Your banner here
Lucky Draws
| Round | Ticket Cost | Tickets Sold (present round) | Total Tickets (each round) | 1st place prize | 2nd to 5th Place Prize |
| Lucky Draw #1 | 40 | 10 JackPoints | 54 | 100 | 500 JackPoints | 100 JackPoints |
| Lucky Draw #2 | 2 | 100 JackPoints | 36 | 100 | 5000 JackPoints | 1000 JackPoints |
| Lucky Draw #3 | 1 | 1000 JackPoints | 3 | 100 | 50000 JackPoints | 10000 JackPoints |
| Lucky Draw #4 | 1 | 100 JackPoints | 133 | 300 | 100 referrals | 35 referrals |
| Lucky Draw #5 | 1 | 250 JackPoints | 35 | 400 | 500 referrals | 100 referrals |
Each JackPoint is worth $0.01 (one cent of a dollar).
|