 Your banner here
Lucky Draws
| Round | Ticket Cost | Tickets Sold (present round) | Total Tickets (each round) | 1st place prize | 2nd to 5th Place Prize |
| Lucky Draw #1 | 61 | 10 JackPoints | 82 | 100 | 500 JackPoints | 100 JackPoints |
| Lucky Draw #2 | 5 | 100 JackPoints | 26 | 100 | 5000 JackPoints | 1000 JackPoints |
| Lucky Draw #3 | 5 | 1000 JackPoints | 0 | 100 | 50000 JackPoints | 10000 JackPoints |
| Lucky Draw #4 | 1 | 100 JackPoints | 303 | 300 | 100 referrals | 35 referrals |
| Lucky Draw #5 | 1 | 250 JackPoints | 122 | 400 | 500 referrals | 100 referrals |
Each JackPoint is worth $0.01 (one cent of a dollar).
|